Database Assignments
- Create a database called U.S. Presidents Database
- The field names of your table will be:
- President Name - Primary Key
- Political Party
- Years
- All data will be text
- Save the table as Presidents
- Using the Presidents table. Create a form and report
- Make two queries. One will be called :
- Democratic Presidents
- Whig Presidents
Atlanta Hawks Database
2010-11 Roster |
NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
31 | | C-F | 6-11 | 235 | 11/23/1984 | | 4 |
34 | | C | 7-0 | 255 | 12/02/1978 | Stanford | 9 |
11 | | G | 6-5 | 200 | 03/20/1980 | | 10 |
6 | | G | 6-4 | 190 | 01/02/1981 | | 7 |
15 | | C-F | 6-10 | 245 | 06/03/1986 | | 3 |
2 | | G | 6-7 | 240 | 06/29/1981 | | 9 |
27 | | C | 6-11 | 275 | 02/10/1984 | | 7 |
12 | | F | 6-9 | 240 | 01/25/1983 | | 5 |
25 | | F | 6-11 | 235 | 02/03/1986 | | R |
5 | | F | 6-9 | 240 | 12/05/1985 | Oak Hill Academy (Mouth of Wilson, VA) | 6 |
19 | | F-G | 6-7 | 225 | 04/04/1988 |
| R |
0 | | G | 6-2 | 180 | 06/10/1988 | | 1 |
36 | | C | 6-10 | 260 | 04/01/1978 | | 8 |
3 | | G-F | 6-6 | 225 | 01/11/1980 | | 6 |
24 | | F | 6-9 | 240 | 06/19/1986 | | 5 |
Create a database called Atlanta Hawks.
Create a table called Atlanta Hawks with the following fields:
· Player Number- primary key
· Name of Player
· Position
· Height
· Weight
· Birthday Month—data type should be lookup wizard. Type in all months
· College
· Years in NBA
All data will be text.
The table should be sorted by Position.
Make a form and report of the Player’s Name, College, and Years in NBa.
Make the following queries:
· 240 Pound Players-include all fields
· Players with 5 Years Experience—include the fields of Player Number, Name of Player, Position, and Years in the NBA
· Players with 6 Years Experience- include the fields of Player Number, Name of Player, Position, and Years in the NBA
· Birthdays in February-include the fields of Name, Birthday Month
· Birthdays in June- include the fields of Name, Birthday Month
Save all queries with appropriate name.